| North Lake College | Lead Instructor: Dr. Tim Gottleber | |
| 5001 N. MacArthur | Office: T- 129 | |
| Irving, TX | Phone 972-273-3459 (3459 campus) |
|
| E-mail: ttg@dcccd.edu |
The following list of course goals will be addressed in the course.
(* designates a CRUCIAL goal)
SCANS data are included.
There is an explanation of SCANS available.
| Goal | Scans Competency/ Foundation | Evaluation |
|---|---|---|
| Architecture and Theory: | ||
| *1. Describe the concept of a Virtual Machine | F1, F5, F7, F12, F17 | Examination |
| *2. Distinguish between an Interrupt and a Signal | F1, F5, F7, F12, F17 | Examination |
| 3. Describe process management | F1, F5, F7, F12, F17 | Examination |
| 4. Explain memory management with multiple processes | F1, F5, F7, F12, F17 | Examination |
| *5. Distinguish between real and virtual memory | F1, F5, F7, F12,F17 | Examination |
| 6. Describe CPU usage and sharing among processes | F1, F5, F7, F12,F17 | Examination |
| 7. Explain file/data access methods | F1, F5, F7, F12,F17 | Examination |
| 8. Describe the general system usage accounting services | F1, F5, F7, F12,F17 | Examination |
| 9. Utilize the Unix user command interface | F1, F5, F7, F12, F17, C1, C5, C6, C7, C8, C15, C16, C17, C18,C19, C20 | Completion of Lab assignments |
| *10. Characterize the features of Unix commands | F1, F5, F7, F12,F17 | Examination |
| 11. Identify Unix system services | F1, F5, F7, F12,F17 | Examination |
| *12. Describe the levels of Unix system software from Kernel to user written code | F1, F5, F7, F12,F17 | Examination |
| 13. Differentiate between Kernel space and User space | F1, F5, F7, F12,F17 | Examination |
| 14. Execute specific Kernel commands | F1, F5, F7, F12, F17, C1, C5, C6, C7, C8, C15, C16, C17, C18,C19, C20 | Completion of Lab assignments |
| *15. Identify Unix structures including but not limited to: Page table entry, Virtual Address Structure, Process Table entries, Disk Inodes, File Structures, I/O buffers. | F1, F5, F7, F12,F17 | Examination |
| 16. Describe Unix system calls | F1, F5, F7, F12,F17 | Examination |
17. Use both named and unnamed pipes |
F1, F5, F7, F12, F17, C1, C5, C6, C7, C8, C15, C16, C17, C18, C19, C20 | Completion of Lab assignments |
| *18. Describe the physical organization of a Unix file system | F1, F5, F7, F12,F17 | Examination |
| 19. Explain disk caching | F1, F5, F7, F12,F17 | Examination |
| *20. Define standard Unix I/O | F1, F5, F7, F12,F17 | Examination |
| 21. Distinguish between NFS and RFS | F1, F5, F7, F12,F17 | Examination |
| 22. Interpret context switching | F1, F5, F7, F12,F17 | Examination |
| 23. Explain the process creation (vfork) procedure | F1, F5, F7, F12,F17 | Examination |
| *24. Distinguish between swapping and paging | F1, F5, F7, F12,F17 | Examination |
| 25. Examine porting issues | F1, F5, F7, F12,F17 | Examination |
| *26. Demonstrate how to write "portable code" | F1, F5, F7, F12, F17, C1, C5, C6, C7, C8, C15, C16, C17, C18, C19, C20 | Writing portable code for the labs. |
| 27. Define the POSIX Interface Standard | F1, F5, F7, F12,F17 | Examination |
| Editors: | ||
| *28. Use the vi editor to perform tasks as required by the lab exercises | F1, F5, F7, F12, F17, C1, C5, C6, C7, C8, C15, C16, C17, C18, C19, C20 | Completion of Lab assignments |
| *29. Use the ex editor to perform tasks as required by the lab exercises | F1, F5, F7, F12, F17, C1, C5, C6, C7, C8, C15, C16, C17, C18, C19, C20 | Completion of Lab assignments |
| *30. Use the sed editor to perform tasks as required by the lab exercises | F1, F5, F7, F12, F17, C1, C5, C6, C7, C8, C15, C16, C17, C18, C19, C20 | Completion of Lab assignments |
| Other Unix tools and features: | ||
| *31. Write awk scripts to perform text manipulation | F1, F5, F7, F12, F17, C1, C5, C6, C7, C8, C15, C16, C17, C18, C19, C20 | Completion of Lab assignments |
| 32. Write awk scripts to perform file access | F1, F5, F7, F12, F17, C1, C5, C6, C7, C8, C15, C16, C17, C18, C19, C20 | Completion of Lab assignments |
| *33. Use awk scripts to generate meaningful reports | F1, F5, F7, F12, F17, C1, C5, C6, C7, C8, C15, C16, C17, C18, C19, C20 | Completion of Lab assignments |
| 34. Handle arrays using awk | F1, F5, F7, F12, F17, C1, C5, C6, C7, C8, C15, C16, C17, C18, C19, C20 | Completion of Lab assignments |
| 35. Create useable user interfaces using awk | F1, F5, F7, F12, F17, C1, C5, C6, C7, C8, C15, C16, C17, C18, C19, C20 | Completion of Lab assignments |
| *36. Use nroff to perform simple text formatting | F1, F5, F7, F12, F17, C1, C5, C6, C7, C8, C15, C16, C17, C18, C19, C20 | Completion of Lab assignments |
| 37. Write Bourne shell scripts to fulfill the lab exercises | F1, F5, F7, F12, F17, C1, C5, C6, C7, C8, C15, C16, C17, C18, C19, C20 | Completion of Lab assignments |
| 38. Write Korn shell scripts to fulfill lab exercises | F1, F5, F7, F12, F17, C1, C5, C6, C7, C8, C15, C16, C17, C18, C19, C20 | Completion of Lab assignments |
| 39. Write Tcsh shell scripts to fulfull lab exercises | F1, F5, F7, F12, F17, C1, C5, C6, C7, C8, C15, C16, C17, C18, C19, C20 | Completion of Lab assignments |
| 40. Present a topic to the class | F1,F6, F13, F14, F15, F16, C1, C3, C4, C5, C6, C7, C10 | Delivering a presentation |
| *41. Work as a member of a team | F1, F2, F5, F6, F7, F8, F9, F12, F13, F14, F15, F16, F17, C1, C4, C5, C6, C7, C9, C10, C12, C13, C14 | Work as a member of a team. |
| 42. Demonstrate regular attendance | F8, F11, F13, F15, C1 | Regular attendance |
| A= | 495 points and above | (90%) |
| B= | 494 - 440 points | (80%) |
| C= | 439 - 385 points | (70%) |
| D= | 384 - 330 points | (60%) |
| F= | fewer than 330 points | :-( |
First, you may not present system administration type topics, that will be covered in another class, and you will not be allowed to have root access so don't depend on that.
Second, plan to spend 30 minutes to one hour in your presentation. Try to have the lab constructed so that it can be completed during the class session. Please discuss all topics with your instructor before you begin working on them.
"Students are expected to attend regularly all classes in which they are enrolled. Students have the responsibility to attend class and to consult with the instructor when an absence occurs."
Because so many concepts in this course build on previous lectures and experience, regular attendance is vital.
| Week # | Topics |
|---|---|
| 1 | Intro/Overview/history general comments/ The Unix Philosophy |
| Leveling/Review/Refresh |
|
| 2 | sed review |
| Leveling/Review/Refresh |
|
| 3 | awk review |
| Leveling/Review/Refresh |
|
| 4 | Introduction to the Korn shell |
| Leveling/Review/Refresh |
|
| 5 | Unix Architecture/user commands |
| Advanced ed and ex |
|
| 6 | vi reveiw and enhancements |
| Advanced vi |
|
| 7 | Other scripting languages, (perl, tcl, python, etc.) |
| Using a scripting language |
|
| 8 | File Processing (theory) Standard FIles and redirection Presentation 1 |
| Interesting commands and ideas sort/cut/paste/join etc. MID TERM |
|
| 9 | Memory and memory management Presentation 2 |
| Process creation and management signals and semaphores Presentation 3 |
|
| 10 | Process creation and management cont. |
| Pipes, unnamed and FIFO Presentation 4 | |
| 11 | Remote control Presentation 5 |
| Text formatting with nroff Presentation 6 | |
| 12 | Another shell, tcsh |
| Power tools (grep/sed/awk) Presentation 7 | |
| 13 | OH NO!!! CGI Necessary HTML, forms and CGI scripting |
| Common Gateway Interface scripts Presentation 8 | |
| Back to the Bourne Shell! | |
| 14 | Shell "stuff" and scripting |
| Shell "stuff" and scripting Presentation 9 |
|
| 15 | Shell "stuff" and scripting |
| Shell "stuff" and scripting Presentation 10 |
|
| Final Exam | In class + Take Home |